Product Details:
Automation Grade | Automatic |
Capacity | 900 pc 8hour working |
Usage/Application | Textile Garment Industrial |
Voltage | 220-380 V |
Phase | 3 Phase |
Temperature | 300 degree Celsius |
Brand | S. V. Engineering Works |
Product Details:
Brand | S. V. Engineering Works |
Model/Type | New Classic 5058 |
Usage/Application | Industrial |
Size | 26x36 (In Inches) |
Automation Grade | Automatic |
Max Temperature | 300 degree Celsius |
Frequency | 50-60 Hz |
Operating Speed | 1.7 - 10 mm |
Product Details:
Product Type | Automatic |
Brand | S. V. Engineering Works |
Power Consumption | 20 KW |
Max Temperature | 150 degree Celsius |
Voltage | 220-380 V |
Usage/Application | Textile Garment Industrial |
Phase | 3 Phase |
Product Details:
Capacity | 1000pc 8hour working |
Usage/Application | Textile Garment Industrial |
Voltage | 220-380 V |
Phase | 3 Phase |
Temperature | 300 degree Celsius |
Brand | S. V. Engineering Works |
Automation Grade | Automatic |
Product Details:
Brand | S. V. Engineering Works |
Max Temperature | 150 degree Celsius |
Voltage | 220V |
Usage/Application | Heat Transfer |
Automation Grade | Automatic |
Max Fabric Width | 36 x 46 (In Inches) |
Frequency | 50-60 Hz |
Product Details:
Usage/Application | Textile Garment Industrial |
Printable Articles | T Shirt |
Automation Grade | Automatic |
Brand | S. V. Engineering Works |
Printing Speed | 10-20 pcs par sec |
Max Temperature | 300 degree Celsius |
Phase | 3 Phase |
Product Details:
Product Type | Semi Automatic |
Brand | S. V. Engineering Works |
Power Consumption | 7 KW |
Max Temperature | 150 degree Celsius |
Voltage | 220-380 V |
Usage/Application | Textile Garment Industrial |
Weight | 80 kg |
Heating Temperature | 180 - 200 C |
Product Details:
Automation Grade | Automatic |
Capacity | 1000 pc 8hour working |
Voltage | 220-380 V |
Phase | 3 Phase |
Rated Output | 12 KW |
Width | 900 mm |
Pressure System | Spring/Air Pressure |
Supply Air Pressure | 1-3kg/cm2 |
Dimensions | 2310x1660x1420 mm |
Product Details:
Capacity | 500 per day |
Usage/Application | Textile Printing Industrial |
Voltage | 220-380 V |
Power | 1000 W |
Phase | Single Phase |
Temperature | 230 Degree C |
Brand | S. V. Engineering Works |
Product Details:
Brand | S. V. Engineering Works |
Usage/Application | Textile Garment Industrial |
Printable Articles | T Shirt |
Automation Grade | Automatic |
Power Consumption | 23 KW |
Max Temperature | 300 degree Celsius |
Compressed Air | 50 l/min |
Frequency | 50-60 Hz |
Power Source | Hydraulic |
Product Details:
Product Type | Manual |
Power Consumption | 23 KW |
Max Temperature | 200 degree Celsius |
Usage/Application | Textile Garment Industrial |
Brand | S. V. Engineering Works |
Phase | 3 Phase |
Product Details:
Product Type | Manual |
Max Temperature | 150 degree Celsius |
Voltage | 220-380 V |
Usage/Application | Textile Garment Industrial |
Brand | S. V. Engineering Works |
Capacity | 1000 pc 8hour working |
Dimensions | 2310x1660x1420 mm |
Product Details:
Product Type | Semi Automatic |
Usage/Application | Textile Garment Industrial |
Brand | S. V. Engineering Works |
Ink Type | 4 Color, water based and dye sublimation ink |
Max Temperature | 150 degree Celsius |
Voltage | 220 V |
Phase | 3 Phase |
Product Details:
Product Type | Automatic |
Brand | S. V. Engineering Works |
Power Consumption | 20 kW |
Max Temperature | 150 degree Celsius |
Voltage | 220-380 V |
Usage/Application | Textile Garment Industrial |
Capacity | 1000 pc 8hour working |
Product Details:
Product Type | Automatic |
Brand | S. V. Engineering Works |
Power Consumption | 23 KW |
Max Temperature | 150 degree Celsius |
Voltage | 220-380 V |
Usage/Application | Textile Garment Industrial |
Frequency | 50-60 Hz |
Product Details:
Product Type | Automatic |
Power Consumption | 23 KW |
Size | 1570x3000x1240 mm |
Max Temperature | 300 degree Celsius |
Driven Type | Electric |
Usage/Application | Industrial |
Brand/Make | S. V. Engineering Works |
Frequency | 50-60 Hz |
Compressed Air | 50 l/min |
Product Details:
Product Type | Automatic |
Brand | S. V. Engineering Works |
Power Consumption | 23 KW |
Max Temperature | 250 degree Celsius |
Voltage | 230 V |
Usage/Application | Textile Garment Industrial |
Number Of Phase | 3 Phase |
Weight | 80 kg |
Frequency | 50-60 Hz |
Product Details:
Automation Grade | Automatic |
Capacity | 1000 Pcs in 8 hour working |
Usage/Application | Textile Garment Industrial |
Voltage | 230V |
Phase | 3 Phase |
Temperature | 180 - 200 deg C |
Brand | S. V. Engineering Works |
Product Details:
Capacity | 1000 Pcs in 8 hour working |
Brand/Make | S. V. Engineering Works |
Usage/Application | Textile Garment Industrial |
Printing Machine Type | T-Shirt Printing |
Voltage | 220-380 V |
Weight | 650 kg |
Heating Temperature | 180 - 200 deg C |
Product Details:
Automation Grade | Automatic |
Capacity | 5000 pieces per day |
Brand/Make | S. V. Engineering Works |
Usage/Application | Textile Garment Industrial |
Printing Machine Type | Yoke Sticker |
Phase | 3 Phase |
Frequency | 50-60 Hz |
Product Details:
Voltage | 110/220 V |
Capacity | 500 pcs per day |
Weight | 150 kg |
Dimension | 116x94x60 cm |
Automatic Grade | Automatic |
Heating Temperature | 180 - 200 Deg C |
Brand | S. V. Engineering Works |
Power Source | Hydraulic |
Product Details:
Automation Grade | Automatic |
Usage/Application | Textile Garment Industrial |
Brand | S. V. Engineering Works |
Phase | 3 Phase |
Production Capacity | 14000 Pieces Per Day |
Max Temperature | 300 degree Celsius |
Frequency | 50-60 Hz |
Number Of Wheels | Four |
Product Details:
Automation Grade | Automatic |
Capacity | 1000 Pcs in 8 hour working |
Usage/Application | Textile Garment Industrial |
Brand | S. V. Engineering Works |
Weight | 80 kg |
Heating Temperature | 180 - 200 C |
Frequency | 50-60 Hz |
Product Details:
Capacity | 1000 Pcs in 8 hour working |
Usage/Application | Textile Garment Industrial |
Voltage | 220-380 V |
Power | 2.1 kW |
Brand | S. V. Engineering Works |
Frequency | 50-60 Hz |
Product Details:
Automation Grade | Automatic |
Brand | S. V. Engineering Works |
Power Consumption | 1500 Watts |
Power Source | Electrical |
Phase | 3 Phase |
Temperature | 200 deg C |
Heating Time | 20Min |
Max Fabric Width | 500-1000 mm |
Frequency | 50-60 Hz |